Deck do ganhador do evento Yu-Gi-Oh! WCQ Regional realizado na PoPKai, domingo dia 10 de fevereiro de 2013.
Ganhador do Yu-Gi-Oh! WCQ Regional CBLZ
David de Souza
Deck
LIGHTSWORN
Deck
LIGHTSWORN
| Quant. | Main-Deck |
| 3 | Judgment Dragon |
| 3 | Necro Gardna |
| 2 | Lumina, Lightsworn Summoner |
| 2 | Lyla, Lightsworn Sorceress |
| 2 | Garoth, Lightsworn Warrior |
| 2 | Wulf, Lightsworn Beast |
| 2 | Celestia, Lightsworn Angel |
| 2 | Ryko, Lightsworn Hunter |
| 2 | Card Trooper |
| 1 | Honest |
| 1 | Gorz the Emissary of Darkness |
| 1 | Jain, Lightsworn Paladin |
| 1 | Ehren, Lightsworn Monk |
| 1 | Black Luster Soldier - Envoy of the Beginning |
| 3 | Solar Recharge |
| 2 | Monster Reincarnation |
| 2 | Mystical Space Typhoon |
| 1 | Charge of the Light Brigade |
| 1 | Foolish Burial |
| 1 | Monster Reborn |
| 1 | Heavy Storm |
| 1 | Dark Hole |
| 2 | Royal Decree |
| 1 | Beckoning Light |
| Quant. | Extra-Deck |
| 1 | Wind-Up Zenmaines |
| 1 | Number 17: Leviathan Dragon |
| 1 | Number 16: Shock Master |
| 1 | Number 39: Utopia |
| 1 | Heroic Champion - Excalibur |
| 2 | Blade Armor Ninja |
| 1 | Photon Papilloperative |
| 1 | Maestroke the Symphony Djinn |
| 1 | Black Rose Dragon |
| 1 | Stardust Dragon |
| 1 | Scrap Dragon |
| 1 | Colossal Fighter |
| 1 | Scrap Archfiend |
| Quant. | Side-Deck |
| 2 | Soul Release |
| 3 | Sillva, Warlord of Dark World |
| 2 | Ally of Justice Cycle Reader |
| 2 | Shiny Black "C" |
| 1 | Mystical Space Typhoon |
| 1 | Sephylon, the Ultimate Timelord |
| 1 | Electric Virus |
| 1 | Trap Eater |
| 1 | Maxx "C" |
